María Sharápova
Ganancias
| Año | Grand Slam | Torneos WTA | Total ganados | Ganancias ($) | Puesto ganancias |
|---|---|---|---|---|---|
| 2003 | 0 | 2 | 2 | 222,005 | 51 |
| 2004 | 1 | 4 | 5 | 2,506,263 | 1 |
| 2005 | 0 | 3 | 3 | 1,921,283 | 5 |
| 2006 | 1 | 4 | 5 | 3,799,501 | 2 |
| 2007 | 0 | 1 | 1 | 1,758,550 | 7 |
| 2008 | 1 | 2 | 3 | 1,937,879 | 6 |
| 2009 | 0 | 1 | 1 | 923,619 | 15 |
| 2010 | 0 | 2 | 2 | 651,279 | 31 |
| 2011 | 0 | 2 | 2 | 2,899,148 | 6 |
| 2012 | 1 | 2 | 3 | 6,508,296 | 3 |
| 2013 | 0 | 2 | 2 | 3,544,222 | 4 |
| 2014 | 1 | 3 | 4 | 5,839,357 | 2 |
| 2015* | 0 | 1 | 1 | 1,595,026 | 1 |
| Clasi ficación Histórica ** | 5 | 29 | 34 | 33,730,228 | 2 |
*Año WTA actual en curso.
**Hasta el 12 de Enero del 2015.

